HTB-1X
Carbon Steel Self-lubricating Bearing
LG.com utilizes responsive design to provide a convenient experience that conforms to your devices screen size. In order to get the best possible experience from our website, please follow below instructions.
If you’re using Internet Explorer 9 or earlier, you will need to use an alternate browser such as Firefox or Chrome or upgrade to a newer version of internet Explorer (IE10 or greater).
Performance | Related data | |
---|---|---|
Maximum load pressure | Dead load | 350N/mm2 |
Dynamic load | 180N/mm2 | |
Maximum PV value | Short time | 3.6N/mm2. m/s |
Continuous | 1.8N/mm2. m/s | |
Fastest speed | Dry run | 0.5m/s |
Run with oil | >1m/s | |
Friction coefficient | 0.05~0.2 | |
Temperature | -50oC~+280oC | |
Thermal Conductivity | 42W/m .k | |
Linear expansion coefficient | 11×10-6/k |
We show all the small products of this type here